Plan Subscribe

MANTENIMIENTO MENSUAL

$10

  • Direct Referral Bonus : $0.01
  • L1 : $1.5 X 2 = $3
  • L2 : $1 X 4 = $4
  • L3 : $0.7 X 8 = $5.6
  • L4 : $0.5 X 16 = $8
  • L5 : $0.25 X 32 = $8
  • L6 : $0.25 X 64 = $16
  • L7 : $0.25 X 128 = $32
  • L8 : $0.25 X 256 = $64
  • L9 : $0.2 X 512 = $102.4
Total Level Commission : 243 USD
Returns 2430% of Invest
MEMBRESIA BASICA

$50

  • Direct Referral Bonus : $25
  • L1 : $0.01 X 2 = $0.02
  • L2 : $0.01 X 4 = $0.04
  • L3 : $0.01 X 8 = $0.08
  • L4 : $0.01 X 16 = $0.16
  • L5 : $0.01 X 32 = $0.32
  • L6 : $0.01 X 64 = $0.64
  • L7 : $0.01 X 128 = $1.28
  • L8 : $0.01 X 256 = $2.56
  • L9 : $0.01 X 512 = $5.12
Total Level Commission : 10.22 USD
Returns 20.44% of Invest
MEMBRESIA PREMIUM

$150

  • Direct Referral Bonus : $25
  • L1 : $0.01 X 2 = $0.02
  • L2 : $0.01 X 4 = $0.04
  • L3 : $0.01 X 8 = $0.08
  • L4 : $0.01 X 16 = $0.16
  • L5 : $0.01 X 32 = $0.32
  • L6 : $0.01 X 64 = $0.64
  • L7 : $0.01 X 128 = $1.28
  • L8 : $0.01 X 256 = $2.56
  • L9 : $0.01 X 512 = $5.12
Total Level Commission : 10.22 USD
Returns 6.81% of Invest